SPEEDS CALCULATOR
Recruitment Speed Calculator
Troop training speed in War and Order depends on a combination of research, hero skills, alliance bonuses, and temporary speed-up items. This calculator lets you input your total training speed buff percentage and troop count to estimate exactly how long recruitment will take.
Configure your queue size, hospital capacity, and buff values to get a realistic projection. Use this before a rally or Anubis event to make sure you can fully replenish troops in time.
Your configuration is saved locally. Adjust values and the result updates instantly.
Gems:
Normal Speeds:
0 hours.
Recruitment Speeds:
0 hours.
| Recruitment speed (%) | Troops per batch | Troop tier | Hours per batch | Time |
|---|---|---|---|---|
| 247.7 | 2,300 | 1 | 2.11 | 2h 07m |
| 247.7 | 2,300 | 2 | 3.80 | 3h 48m |
| 247.7 | 2,300 | 3 | 6.12 | 6h 07m |
| 247.7 | 2,300 | 4 | 8.44 | 8h 27m |
| 247.7 | 2,300 | 5 | 11.61 | 11h 36m |
| 247.7 | 2,300 | 6 | 16.04 | 16h 02m |
| 247.7 | 2,300 | 7 | 21.11 | 21h 06m |
| 247.7 | 2,300 | 8 | 27.44 | 27h 26m |
| 247.7 | 2,300 | 9 | 34.61 | 34h 37m |
| 247.7 | 2,300 | 10 | 42.63 | 42h 38m |
| 247.7 | 2,300 | 11 | 50.65 | 50h 39m |
| 247.7 | 2,300 | 12 | 61.21 | 61h 12m |
| 247.7 | 2,300 | 13 | 73.02 | 73h 01m |
| 238.2 | 2,486 | 1 | 2.24 | 2h 14m |
| 238.2 | 2,486 | 2 | 4.02 | 4h 01m |
| 238.2 | 2,486 | 3 | 6.48 | 6h 29m |
| 238.2 | 2,486 | 4 | 8.94 | 8h 56m |
| 238.2 | 2,486 | 5 | 12.29 | 12h 18m |
| 238.2 | 2,486 | 6 | 16.99 | 16h 59m |
| 238.2 | 2,486 | 7 | 22.35 | 22h 21m |
| 238.2 | 2,486 | 8 | 29.06 | 29h 03m |
| 238.2 | 2,486 | 9 | 36.65 | 36h 39m |
| 238.2 | 2,486 | 10 | 45.15 | 45h 09m |
| 238.2 | 2,486 | 11 | 53.64 | 53h 38m |
| 238.2 | 2,486 | 12 | 64.82 | 64h 49m |
| 238.2 | 2,486 | 13 | 77.33 | 77h 20m |
| 238.2 | 2,486 | 14 | 108.17 | 108h 10m |
| 235.9 | 2,010 | 1 | 2.27 | 2h 16m |
| 235.9 | 2,010 | 2 | 4.08 | 4h 05m |
| 235.9 | 2,010 | 3 | 6.57 | 6h 34m |
| 235.9 | 2,010 | 4 | 9.06 | 9h 04m |
| 235.9 | 2,010 | 5 | 12.46 | 12h 27m |
| 235.9 | 2,010 | 6 | 17.22 | 17h 13m |
| 235.9 | 2,010 | 7 | 22.65 | 22h 39m |
| 235.9 | 2,010 | 8 | 29.45 | 29h 27m |
| 235.9 | 2,010 | 9 | 37.15 | 37h 09m |
| 235.9 | 2,010 | 10 | 45.76 | 45h 45m |
| 235.9 | 2,010 | 11 | 54.36 | 54h 22m |
| 235.9 | 2,010 | 12 | 65.69 | 65h 41m |
| 235.9 | 2,010 | 13 | 78.37 | 78h 22m |
| 235.9 | 2,010 | 14 | 109.63 | 109h 38m |
| 230.7 | 2,680 | 1 | 2.34 | 2h 20m |
| 230.7 | 2,680 | 2 | 4.21 | 4h 13m |
| 230.7 | 2,680 | 3 | 6.78 | 6h 47m |
| 230.7 | 2,680 | 4 | 9.36 | 9h 21m |
| 230.7 | 2,680 | 5 | 12.87 | 12h 52m |
| 230.7 | 2,680 | 6 | 17.78 | 17h 47m |
| 230.7 | 2,680 | 7 | 23.40 | 23h 24m |
| 230.7 | 2,680 | 8 | 30.41 | 30h 25m |
| 230.7 | 2,680 | 9 | 38.37 | 38h 22m |
| 230.7 | 2,680 | 10 | 47.14 | 47h 08m |
| 230.7 | 2,680 | 11 | 56.15 | 56h 09m |
| 230.7 | 2,680 | 12 | 67.85 | 67h 51m |
| 230.7 | 2,680 | 13 | 80.95 | 80h 57m |
| 230.7 | 2,680 | 14 | 113.23 | 113h 14m |
| 222.8 | 1,976 | 1 | 2.45 | 2h 27m |
| 222.8 | 1,976 | 2 | 4.41 | 4h 25m |
| 222.8 | 1,976 | 3 | 7.11 | 7h 07m |
| 222.8 | 1,976 | 4 | 9.81 | 9h 49m |
| 222.8 | 1,976 | 5 | 13.49 | 13h 29m |
| 222.8 | 1,976 | 6 | 18.64 | 18h 38m |
| 222.8 | 1,976 | 7 | 24.53 | 24h 32m |
| 222.8 | 1,976 | 8 | 31.88 | 31h 53m |
| 222.8 | 1,976 | 9 | 40.22 | 40h 13m |
| 222.8 | 1,976 | 10 | 49.24 | 49h 14m |
| 222.8 | 1,976 | 11 | 58.86 | 58h 52m |
| 222.8 | 1,976 | 12 | 71.12 | 71h 07m |
| 222.8 | 1,976 | 13 | 84.86 | 84h 51m |
| 210 | 1,797 | 1 | 2.50 | 2h 30m |
| 210 | 1,797 | 2 | 4.50 | 4h 30m |
| 210 | 1,797 | 3 | 7.25 | 7h 15m |
| 210 | 1,797 | 4 | 10.00 | 10h 00m |
| 210 | 1,797 | 5 | 13.75 | 13h 45m |
| 210 | 1,797 | 6 | 19.00 | 19h 00m |
| 210 | 1,797 | 7 | 25.00 | 25h 00m |
| 210 | 1,797 | 8 | 32.50 | 32h 30m |
| 210 | 1,797 | 9 | 41.00 | 41h 00m |
| 210 | 1,797 | 10 | 50.50 | 50h 30m |
| 210 | 1,797 | 11 | 60.01 | 60h 00m |
| 210 | 1,797 | 12 | 72.51 | 72h 30m |
| 210 | 1,797 | 13 | 86.51 | 86h 30m |
| 200 | 1,976 | 1 | 2.65 | 2h 39m |
| 200 | 1,976 | 2 | 4.77 | 4h 46m |
| 200 | 1,976 | 3 | 7.69 | 7h 41m |
| 200 | 1,976 | 4 | 10.60 | 10h 36m |
| 200 | 1,976 | 5 | 14.58 | 14h 35m |
| 200 | 1,976 | 6 | 20.13 | 20h 08m |
| 200 | 1,976 | 7 | 26.51 | 26h 31m |
| 200 | 1,976 | 8 | 34.46 | 34h 28m |
| 200 | 1,976 | 9 | 43.48 | 43h 29m |
| 200 | 1,976 | 10 | 53.55 | 53h 33m |
| 200 | 1,976 | 11 | 63.62 | 63h 37m |
| 200 | 1,976 | 12 | 76.88 | 76h 53m |
| 200 | 1,976 | 13 | 91.72 | 91h 43m |
| 175 | 1,976 | 1 | 3.01 | 3h 01m |
| 175 | 1,976 | 2 | 5.42 | 5h 25m |
| 175 | 1,976 | 3 | 8.74 | 8h 44m |
| 175 | 1,976 | 4 | 12.05 | 12h 03m |
| 175 | 1,976 | 5 | 16.57 | 16h 34m |
| 175 | 1,976 | 6 | 22.90 | 22h 54m |
| 175 | 1,976 | 7 | 30.13 | 30h 08m |
| 175 | 1,976 | 8 | 39.17 | 39h 10m |
| 175 | 1,976 | 9 | 49.41 | 49h 25m |
| 175 | 1,976 | 10 | 60.86 | 60h 52m |
| 175 | 1,976 | 11 | 72.31 | 72h 19m |
| 175 | 1,976 | 12 | 87.38 | 87h 23m |
| 175 | 1,976 | 13 | 104.25 | 104h 15m |
| 150.7 | 1,976 | 1 | 3.14 | 3h 09m |
| 150.7 | 1,976 | 2 | 5.66 | 5h 39m |
| 150.7 | 1,976 | 3 | 9.11 | 9h 07m |
| 150.7 | 1,976 | 4 | 12.57 | 12h 34m |
| 150.7 | 1,976 | 5 | 17.28 | 17h 17m |
| 150.7 | 1,976 | 6 | 23.87 | 23h 52m |
| 150.7 | 1,976 | 7 | 31.42 | 31h 25m |
| 150.7 | 1,976 | 8 | 40.85 | 40h 51m |
| 150.7 | 1,976 | 9 | 51.53 | 51h 32m |
| 150.7 | 1,976 | 10 | 63.47 | 63h 28m |
| 150.7 | 1,976 | 11 | 75.41 | 75h 25m |
| 150.7 | 1,976 | 12 | 91.12 | 91h 07m |
| 150.7 | 1,976 | 13 | 108.72 | 108h 43m |
| 125.4 | 1,976 | 1 | 3.47 | 3h 28m |
| 125.4 | 1,976 | 2 | 6.25 | 6h 15m |
| 125.4 | 1,976 | 3 | 10.07 | 10h 04m |
| 125.4 | 1,976 | 4 | 13.89 | 13h 53m |
| 125.4 | 1,976 | 5 | 19.07 | 19h 04m |
| 125.4 | 1,976 | 6 | 26.39 | 26h 23m |
| 125.4 | 1,976 | 7 | 34.72 | 34h 43m |
| 125.4 | 1,976 | 8 | 45.14 | 45h 08m |
| 125.4 | 1,976 | 9 | 56.95 | 56h 57m |
| 125.4 | 1,976 | 10 | 70.14 | 70h 08m |
| 125.4 | 1,976 | 11 | 83.33 | 83h 20m |
| 125.4 | 1,976 | 12 | 100.69 | 100h 42m |
| 125.4 | 1,976 | 13 | 120.14 | 120h 08m |
| 102.4 | 1,976 | 1 | 3.97 | 3h 58m |
| 102.4 | 1,976 | 2 | 7.14 | 7h 09m |
| 102.4 | 1,976 | 3 | 11.51 | 11h 30m |
| 102.4 | 1,976 | 4 | 15.87 | 15h 52m |
| 102.4 | 1,976 | 5 | 21.83 | 21h 50m |
| 102.4 | 1,976 | 6 | 30.16 | 30h 10m |
| 102.4 | 1,976 | 7 | 39.68 | 39h 41m |
| 102.4 | 1,976 | 8 | 51.59 | 51h 35m |
| 102.4 | 1,976 | 9 | 65.08 | 65h 05m |
| 102.4 | 1,976 | 10 | 80.16 | 80h 10m |
| 102.4 | 1,976 | 11 | 91.60 | 91h 36m |
| 102.4 | 1,976 | 12 | 115.08 | 115h 05m |
| 102.4 | 1,976 | 13 | 137.31 | 137h 18m |
About the Recruitment Speed Calculator
The calculator turns your training speed bonuses into an actual recruitment time. You enter your speed buffs, capacity and troop type, and it returns how long the batch takes — with 11 templates for saving the setups you use regularly.
Speed bonuses are expressed as percentages that stack, and percentages are hard to reason about in the head. The difference between two buff configurations only becomes concrete once it is expressed in hours, which is what this converts them into.
Using it step by step
Enter your current training speed bonuses.
Set the capacity and the troop type you are training.
Read the resulting time, then change one buff to see what it is worth in hours.
Save the configurations you use often as templates.
Frequently asked questions
Which bonuses should I include?
The training speed bonuses that are actually active for you when you queue troops. Including a buff you only have during events will make every estimate optimistic.
Does it account for speed-up items?
It calculates the recruitment time from your standing buffs. Speed-ups are applied on top and depend on what you hold, so they are a separate decision rather than part of the estimate.
Why does troop type change the time?
Different troops have different base training requirements, tracked separately in the data. Averaging them would make the answer wrong for every specific case.
Related tools
Troops Setup — the formations you are filling
Buildings List — barracks upgrades that raise capacity
Batch Healing Troops — healing without spending these at all
Guides that use this tool
Every March Is the Same Size — 47 of the 53 army templates land between 350,000 and 353,500 troops. What changes between activities is the ratio, never the volume.
Batch Healing: Spend Help Times, Not Speed-Ups — The cheapest way to heal when no event is coming: which healing speed sources to equip, and how to size the heal to your alliance help limit.
Game data is compiled and checked by players — where it comes from and how to report an error.